We expect big improvements with each new generation of phones from various manufacturers. The industry is at a point where there isn't much more that a smartphone can do – our personal devices already handle text and video communication, music, movies, games, Web browsing, news, social networking, banking, health tracking, smart device management, and even the occasional phone call. We haven't seen any significant new functionality or any new use case that demands a leap in performance. Foldables aren't really taking off, VR has limited appeal, and although 5G is faster and better, it isn't yet changing usage habits.
Available Variants
- iPhone 13 (128GB)
- iPhone 13 (256GB)
- iPhone 13 (512GB)
iPhone 13 Full Specifications
| Brand | Apple |
| Model | iPhone 13 |
| Price in India | ₹50,999 |
| Release date | 14th September 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.65 |
| Weight (g) | 174.00 |
| IP rating | IP68 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Starlight, Midnight, Blue, Pink, (PRODUCT)RED |
| Screen size (inches) | 6.10 |
| Touchscreen | Yes |
| Resolution | 1170x2532 pixels |
| Pixels per inch (PPI) | 460 |
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Headphones | No |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
iPhone 13 Price in India
| Product Name | Price in India |
|---|
| iPhone 13 (128GB) - Starlight | ₹ 49,499 |
| iPhone 13 (128GB) - Blue | ₹ 50,999 |
| iPhone 13 (128GB) - Midnight | ₹ 50,999 |
| iPhone 13 (128GB) - Alpine Green | ₹ 50,999 |
| iPhone 13 (256GB) - Red | ₹ 59,499 |
| iPhone 13 (256GB) - Starlight | ₹ 60,999 |
| iPhone 13 (256GB) - Midnight | ₹ 60,999 |
| iPhone 13 (512GB) - Starlight | ₹ 69,499 |
| iPhone 13 (512GB) - Pink | ₹ 69,499 |
| iPhone 13 (512GB) - Midnight | ₹ 69,499 |
iPhone 13 User Review and Ratings
4.7★5,813 ratings &
5,799 reviews
- 5 ★
4,734 - 4 ★
639 - 3 ★
169 - 2 ★
46 - 1 ★
225
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes
|